ReferenceTools
patent_search
Search US patents by keyword, assignee, or inventor
patent_search
Search US patents from the PatentsView database.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | Yes | Search terms for patent title/abstract |
assignee | string | No | Filter by assignee (company name) |
inventor | string | No | Filter by inventor name |
patent_type | string | No | utility, design, plant, or reissue |
cpc_class | string | No | CPC classification code |
limit | number | No | Max results (default: 20, max: 100) |
Example Request
{
"query": "machine learning neural network",
"patent_type": "utility",
"limit": 10
}Example Response
{
"success": true,
"data": [
{
"patent_id": "11234567",
"patent_type": "utility",
"patent_date": "2023-05-15",
"patent_title": "Neural network optimization method",
"wipo_kind": "B2",
"num_claims": 20
}
]
}Response Fields
| Field | Type | Description |
|---|---|---|
patent_id | string | USPTO patent number |
patent_type | string | Type of patent |
patent_date | string | Grant date (YYYY-MM-DD) |
patent_title | string | Title of the invention |
wipo_kind | string | WIPO kind code |
num_claims | number | Number of claims |
Notes
- Search matches against patent title and abstract
- Assignee filter uses partial matching
- Results ordered by recency (most recent first)